Found 105 Farms
![]() | Road 34 3/4 Madera, CA 93636 37.6 acre, open land Farm Courtesy of Paul Sobaje at Continental Realty | $380,000 | Updated 3 days ago |
![]() | 45435 W Bullard Ave Firebaugh, CA 93622 19.1 acre, Agricultural Land Farm Courtesy of Gayle Phillips at RE/MAX Gold | $215,000 | Updated 3 days ago |
![]() | 8285 E Shields Ave Fresno, CA 93727 20.0 acre, Pasture/Hay Farm Courtesy of Robert Sarkisian at Valley Vanguard Properties | $1,700,000 | Updated 3 days ago |
![]() | 16848 N D St Madera, CA 93638 27.9 acre, Open Farm Courtesy of Ron Silva at Ron Silva Realty | $750,000 | Updated 4 days ago |
![]() | 7084 Barstow Ave Kingsburg, CA 93631 20.0 acre, Grape Vines Farm Courtesy of Dan Darling at Guarantee Real Estate | $359,000 | Updated 4 days ago |
![]() | 10802 S Pedersen Ave Reedley, CA 93654 19.7 acre, Tree Fruit Farm Courtesy of Rick Schuil at Schuil and Associates | $233,500 | Updated 5 days ago |
![]() | 5670 S East Ave Fresno, CA 93725 20.0 acre, vineyard Farm Courtesy of Quy Le at SQM Enterprise, Inc | $300,000 | Updated Sun, August 29th |
![]() | Road 39 1/2 Madera, CA 93636 39.4 acre, none Farm Courtesy of Tammy Katuin at The Real Estate Network | $495,000 | Updated 6 days ago |
![]() | 11460 E Jensen Ave Sanger, CA 93657 41.3 acre, THOMPSON VINES Farm Courtesy of Dan Cheney at Century 21 Dan Cheney | $1,025,000 | Updated Fri, August 27th |
![]() | 7197 S Clovis Ave Fowler, CA 93625 20.0 acre, Vineyard Farm Courtesy of Dan Kevorkian at Pearson Realty | $1,150,000 | Updated Fri, August 27th |
![]() | 20317 E Floral Ave Reedley, CA 93654 25.0 acre, Peaches Farm Courtesy of Michael Schuil at Schuil and Associates | $270,000 | Updated Wed, August 25th |
![]() | Modoc Ave Kerman, CA 93630 37.9 acre, Thompson Grapes Farm Courtesy of Bill Nazaroff at Keller Williams Westland Realty | $735,000 | Updated Tue, August 24th |
![]() | Road 192 Porterville, CA 93257 98.3 acre, Kiwi Farm Courtesy of Stanley Kjar Jr at Herb Hansen Real Estate | $1,550,000 | Updated Wed, August 25th |
![]() | Stanford Clovis, CA 93619 20.0 acre, Open Land Farm Courtesy of James Phillips at London Properties-Clovis | $249,000 | Updated Fri, August 20th |
![]() | 5620 E Appaloosa Clovis, CA 93619 30.0 acre, None, open land. Farm Courtesy of James Phillips at London Properties-Clovis | $399,000 | Updated Wed, August 18th |
![]() | 7919 S Placer San Joaquin, CA 93660 121.2 acre, row crop Farm Courtesy of Lynda Bulla at Valley West Properties | $700,000 | Updated Mon, August 23rd |
![]() | 2443 N Monroe Ave Fresno, CA 93723 20.0 acre, Vineyard Farm Courtesy of Diana Spino at Spino Properties | $675,000 | Updated Tue, August 17th |
![]() | 9246 S El Dorado Ave San Joaquin, CA 93660 39.4 acre, Onions Farm Courtesy of Percy Saucedo at Century 21 Adanalian and Vasquez | $495,000 | Updated Wed, August 25th |
![]() | Avenue 20 Madera, CA 93637 76.3 acre, Open Farmland Farm Courtesy of Amber Saulsbury at London Properties-Madera | $839,630 | Updated Mon, August 16th |
![]() | Road 68 Dinuba, CA 93618 5.7 acre, Peaches Farm Courtesy of Michael Schuil at Schuil and Associates | $89,000 | Updated Thu, August 5th |
![]() | 22479 E Kings Canyon Rd Reedley, CA 93654 20.3 acre, Winter Oats Farm Courtesy of Weldon Killion at Granite Realty and Mortgage Inc. | $295,000 | Updated Thu, August 12th |
![]() | E Kings Canyon Rd Reedley, CA 93654 19.8 acre, Olive Trees 50%, Winter Oats 50% Farm Courtesy of Weldon Killion at Granite Realty and Mortgage Inc. | $195,000 | Updated Fri, August 6th |
![]() | 7302 S Riverbend Ave Parlier, CA 93648 39.4 acre, Ag mix, trees and open land Farm Courtesy of Quy Le at SQM Enterprise, Inc | $420,000 | Updated Wed, August 4th |
![]() | 5025 S Englehart Ave Reedley, CA 93654 28.1 acre, grazing and open Farm Courtesy of Michael Schuil at Schuil and Associates | $145,000 | Updated Tue, August 3rd |
![]() | 52 N Piedra Rd Sanger, CA 93657 22.6 acre, Open Farm Courtesy of Willard Johnson at London Properties, Ltd. | $250,000 | Updated Sun, August 8th |
1 2 3 4 5
Items per page:























