Found 3511 Homes
![]() | 6255 E Hampton Way Fresno, CA 93727 3.00 bd / 2.50 ba / 1667 sq. ft. Clovis Unified School District Courtesy of Tony Estrada at C-21 C Watson Real Estate Inc. | $184,000 | Updated Yesterday |
Condo ![]() | 1656 Tollhouse Ln Clovis, CA 93611 3.00 bd / 2.00 ba / 1533 sq. ft. Clovis Unified School District Courtesy of Rebecca Dwiggins at London Properties-Clovis | $178,500 | Updated Yesterday |
![]() | 6922 N Del Rey Ave Clovis, CA 93619 3.00 bd / 3.00 ba / 2893 sq. ft. Clovis Unified School District Courtesy of Vipul Patel at Realty World - Starrr Inc | $300,000 | Updated Yesterday |
![]() | 456 W Palo Alto Ave Clovis, CA 93612 3.00 bd / 2.00 ba / 2005 sq. ft. Clovis Unified School District Courtesy of Anna Granados at Estate Management | $249,000 | Updated Yesterday |
![]() | 1883 N Nadine Ave Clovis, CA 93619 4.00 bd / 3.00 ba / 2856 sq. ft. Clovis Unified School District Courtesy of Suzie Guluzian at RE/MAX Gold | $365,000 | Updated Yesterday |
![]() | 4992 E Huntington Ave Fresno, CA 93727 3.00 bd / 2.00 ba / 1592 sq. ft. Fresno Unified School District Courtesy of Nick Binesh at Atlas Realty and Financial Group | $99,900 | Updated 2 days ago |
![]() | 9876 N Ann Ave Fresno, CA 93720 3.00 bd / 2.00 ba / 1550 sq. ft. Clovis Unified School District Courtesy of Erin Miller at Realty Concepts, Ltd | $219,900 | Updated Yesterday |
![]() | 3540 W Cornell Ave Fresno, CA 93722 3.00 bd / 2.00 ba / 1206 sq. ft. Central Unified School District Courtesy of Delbert Santos at The David Group | $132,000 | Updated 2 days ago |
![]() | 3526 E Gettysburg Ave Fresno, CA 93726 3.00 bd / 2.00 ba / 1601 sq. ft. Fresno Unified School District Courtesy of Isaac Ramirez at RE/MAX Gold | $145,000 | Updated 2 days ago |
Condo ![]() | 3681 N Fruit Ave $INVST$ Fresno, CA 93705 2.00 bd / 2.00 ba / 1224 sq. ft. Fresno Unified School District Courtesy of Sue Kendall at Platinum Properties | $49,950 | Updated Today |
![]() | 3118 W Santa Ana Ave Fresno, CA 93722 3.00 bd / 1.50 ba / 1152 sq. ft. Fresno Unified School District Courtesy of David Maclachlan at Nuestra Casa Real Estate | $109,900 | Updated 2 days ago |
Foreclosure ![]() | 5111 W Fremont Ave Fresno, CA 93722 3.00 bd / 2.00 ba / 1242 sq. ft. Central Unified School District Courtesy of John Berg at John Berg-Realtors | $128,800 | Updated 2 days ago |
![]() | 8441 N 10th St Fresno, CA 93720 4.00 bd / 3.00 ba / 1796 sq. ft. Clovis Unified School District Courtesy of Michael Islas at Guarantee Real Estate | $230,000 | Updated Yesterday |
Foreclosure ![]() | 2569 S Bundy Dr Fresno, CA 93727 3.00 bd / 2.00 ba / 2062 sq. ft. Sanger Unified School District Courtesy of Scott Rozier at Realty Concepts, Ltd | $179,900 | Updated 2 days ago |
Foreclosure ![]() | 4051 E Pontiac Way Fresno, CA 93726 3.00 bd / 1.50 ba / 1215 sq. ft. Fresno Unified School District Courtesy of Rick Hauff at London Properties-Lender Servi | $131,900 | Updated Yesterday |
![]() | 6568 N Ricewood Ave Fresno, CA 93711 3.00 bd / 2.00 ba / 2311 sq. ft. Fresno Unified School District Courtesy of Michael DiGiacomo at Guarantee Real Estate | $359,000 | Updated Yesterday |
Foreclosure ![]() | 2235 E Lester Fresno, CA 93720 3.00 bd / 2.00 ba / 2144 sq. ft. Clovis Unified School District Courtesy of Rick Hauff at London Properties-Lender Servi | $269,900 | Updated 2 days ago |
![]() | 6729 E Olive Ave Fresno, CA 93727 3.00 bd / 2.00 ba / 1967 sq. ft. Clovis Unified School District Courtesy of Denice Cassell at Guarantee Real Estate | $274,950 | Updated Yesterday |
Foreclosure ![]() | 237 W Ellery Ave Clovis, CA 93612 3.00 bd / 2.00 ba / 1596 sq. ft. Clovis Unified School District Courtesy of Scott Rozier at Realty Concepts, Ltd | $168,300 | Updated Yesterday |
Condo ![]() | 381 E Nees Ave Fresno, CA 93720 2.00 bd / 1.75 ba / 1133 sq. ft. Clovis Unified School District Courtesy of Rick Hauff at London Properties-Lender Servi | $132,500 | Updated Yesterday |
Foreclosure ![]() | 1733 B St Fresno, CA 93706 4.00 bd / 2.50 ba / 1685 sq. ft. Fresno Unified School District Courtesy of Rick Hauff at London Properties-Lender Servi | $108,900 | Updated 2 days ago |
Townhouse ![]() | 3697 W Vincent Ln Fresno, CA 93711 3.00 bd / 2.50 ba / 1845 sq. ft. Fresno Unified School District Courtesy of Joetta Winter at Guarantee Real Estate | $200,000 | Updated 2 days ago |
Foreclosure ![]() | 4942 N FRUIT Ave $INVST$ Fresno, CA 93705 3.00 bd / 1.00 ba / 1542 sq. ft. Fresno Unified School District Courtesy of Bill Pfeif at Guarantee Real Estate | $34,900 | Updated 2 days ago |
![]() | 1198 E Tower Ave $INVST$ Fresno, CA 93706 4.00 bd / 1.75 ba / 1520 sq. ft. Fresno Unified School District Courtesy of Richard McMullen at Richard McMullen, Broker | $79,900 | Updated 2 days ago |
Foreclosure ![]() | 5619 W University Ave Fresno, CA 93722 4.00 bd / 2.00 ba / 1635 sq. ft. Central Unified School District Courtesy of Denise Lorona at Coldwell Banker Premier R. E. | $175,000 | Updated 2 days ago |
« Previous 1 2 3 4 5 ... 141 Next »
Items per page:






















