Found 3443 Homes
![]() | 2270 Santa Ana Ave Clovis, CA 93611 4.00 bd / 3.00 ba / 2951 sq. ft. Clovis Unified School District Courtesy of Steven Hosey at Frazier Realty and Investments | $349,950 | Updated 6 days ago |
Foreclosure ![]() | 2321 E Webster Ave $INVST$ Fresno, CA 93701 5.00 bd / 2.00 ba / 1669 sq. ft. Fresno Unified School District Courtesy of Shannon Martin at Mid-State Realty | $93,840 | Updated 6 days ago |
![]() | 1947 E Acacia Ave Fresno, CA 93726 3.00 bd / 2.00 ba / 1212 sq. ft. Fresno Unified School District Courtesy of Karen Avenell at Coldwell Banker Premier R. E. | $110,000 | Updated 3 days ago |
Foreclosure ![]() | 7071 E Dayton Ave Fresno, CA 93727 4.00 bd / 3.00 ba / 2063 sq. ft. Clovis Unified School District Courtesy of Daniel Maciel at Atlantic Realty Group | $215,050 | Updated 6 days ago |
![]() | 3247 Fairmont Ave Clovis, CA 93619 3.00 bd / 2.50 ba / 2456 sq. ft. Clovis Unified School District Courtesy of Angie Hyatt at Hyatt Real Estate | $330,000 | Updated 6 days ago |
Foreclosure ![]() | 2782 E Powers Ave Fresno, CA 93720 3.00 bd / 2.50 ba / 2298 sq. ft. Clovis Unified School District Courtesy of Julie Caglia at Andy Caglia Realty, Inc. | $304,900 | Updated 6 days ago |
Condo ![]() | 5110 N Fruit Ave Fresno, CA 93711 2.00 bd / 2.50 ba / 2092 sq. ft. Fresno Unified School District Courtesy of Charlotte Sylvan at Guarantee Real Estate | $249,000 | Updated 5 days ago |
![]() | 734 Laverne Ave Clovis, CA 93611 4.00 bd / 2.00 ba / 2465 sq. ft. Clovis Unified School District Courtesy of Kristina Cox at Guarantee Real Estate | $263,000 | Updated 6 days ago |
![]() | 6186 N Lodi Ave Fresno, CA 93722 3.00 bd / 2.00 ba / 1674 sq. ft. Fresno Unified School District Courtesy of Jeremy Smiley at London Properties, Ltd. | $170,000 | Updated 5 days ago |
![]() | 3620 E Illinois Ave Fresno, CA 93702 2.00 bd / 1.00 ba / 967 sq. ft. Fresno Unified School District Courtesy of Connie Hines at RE/MAX Gold - Clovis | $74,950 | Updated 6 days ago |
![]() | 4698 N Erie Ave Fresno, CA 93722 3.00 bd / 2.00 ba / 1660 sq. ft. Central Unified School District Courtesy of Chris Mathys at Oro Real Estate | $159,995 | Updated 6 days ago |
![]() | 3141 E Huntington Blvd Fresno, CA 93702 3.00 bd / 2.00 ba / 1698 sq. ft. Fresno Unified School District Courtesy of Jeremy Smiley at London Properties, Ltd. | $115,000 | Updated 5 days ago |
![]() | 2628 N Fruit Ave Fresno, CA 93705 2.00 bd / 1.00 ba / 1172 sq. ft. Fresno Unified School District Courtesy of James Cavanaugh at London Properties, Ltd. | $135,000 | Updated 5 days ago |
![]() | 4085 W Fig Tree Ln Fresno, CA 93722 3.00 bd / 2.00 ba / 1256 sq. ft. Fresno Unified School District Courtesy of Kay Koelsch at Guarantee Real Estate | $161,900 | Updated 5 days ago |
![]() | 6071 N San Pablo Ave $INVST$ Fresno, CA 93704 3.00 bd / 1.00 ba / 1300 sq. ft. Fresno Unified School District Courtesy of Phyllis Strom at Guarantee Real Estate | $75,000 | Updated 6 days ago |
Foreclosure ![]() | 4288 W Shields Ave Fresno, CA 93722 4.00 bd / 3.00 ba / 2830 sq. ft. Central Unified School District Courtesy of Warren Fortier at Realty Executives Summit | $329,900 | Updated 6 days ago |
![]() | 3954 N Ricewood Ave Fresno, CA 93705 3.00 bd / 1.50 ba / 952 sq. ft. Fresno Unified School District Courtesy of David Maclachlan at Nuestra Casa Real Estate | $109,900 | Updated 6 days ago |
![]() | 7663 N Gearhart Ave Fresno, CA 93720 3.00 bd / 2.00 ba / 1797 sq. ft. Clovis Unified School District Courtesy of Kay Koelsch at Guarantee Real Estate | $219,900 | Updated 4 days ago |
Foreclosure ![]() | 9787 N Yorktown Dr Fresno, CA 93720 3.00 bd / 3.00 ba / 3481 sq. ft. Clovis Unified School District Courtesy of Peggy Bartley at Frazier Realty and Investments | $369,900 | Updated 6 days ago |
![]() | 1140 N Valentine Ave Fresno, CA 93722 4.00 bd / 2.00 ba / 2334 sq. ft. Central Unified School District Courtesy of LeRoy Green at Guarantee Real Estate | $295,000 | Updated 4 days ago |
![]() | 6083 E Dayton Ave Fresno, CA 93727 3.00 bd / 2.00 ba / 1435 sq. ft. Coalinga-Huron Joint School District Courtesy of Pamela Santy at London Properties, Ltd. | $165,000 | Updated 6 days ago |
![]() | 4846 E Michigan Ave Fresno, CA 93703 3.00 bd / 1.50 ba / 1313 sq. ft. Fresno Unified School District Courtesy of Daniel Maciel at Atlantic Realty Group | $139,900 | Updated 6 days ago |
Foreclosure ![]() | 5965 E Shields Ave $INVST$ Fresno, CA 93727 3.00 bd / 2.00 ba / 1162 sq. ft. Clovis Unified School District Courtesy of Angel Estrada at Realty Investment Group | $59,900 | Updated 6 days ago |
![]() | 4681 N Emerald Peak Dr Clovis, CA 93619 5.00 bd / 4.00 ba / 3247 sq. ft. Sanger Unified School District Courtesy of Noe Cruz at All State Homes Fresno | $400,000 | Updated 7 days ago |
![]() | 0 Shepherd Clovis, CA 93619 3.00 bd / 2.50 ba / 3245 sq. ft. Clovis Unified School District Courtesy of Lynda Howard at Guarantee Real Estate | $699,480 | Updated 3 days ago |
« Previous 1 ... 5 6 7 8 9 ... 138 Next »
Items per page:

























