Found 3511 Homes
Foreclosure ![]() | 3033 E Garland Ave $INVST$ Fresno, CA 93726 5.00 bd / 3.00 ba / 3627 sq. ft. Fresno Unified School District Courtesy of Louis Wiebe at Action Real Estate and Construct | $183,000 | Updated 6 days ago |
![]() | 6062 W Bluff Ave Fresno, CA 93722 4.00 bd / 3.00 ba / 2218 sq. ft. Central Unified School District Courtesy of Jared Martin at Keller Williams Westland Realty | $379,000 | Updated Tuesday, August 17th |
Condo ![]() | 1867 W Fairmont Ave Fresno, CA 93705 3.00 bd / 1.75 ba / 1386 sq. ft. Fresno Unified School District Courtesy of David Maclachlan at Nuestra Casa Real Estate | $124,750 | Updated Tuesday, August 24th |
![]() | 1846 E Michigan Fresno, CA 93703 3.00 bd / 1.00 ba / 1196 sq. ft. Fresno Unified School District Courtesy of Jamie Gallegos at All State Homes Fresno | $99,925 | Updated Thursday, August 12th |
Foreclosure ![]() | 4765 W Shields Ave $INVST$ Fresno, CA 93722 4.00 bd / 3.00 ba / 3076 sq. ft. Central Unified School District Courtesy of Angel Estrada at Realty Investment Group | $149,900 | Updated Monday, August 23rd |
Foreclosure ![]() | 541 E Escalon Fresno, CA 93710 3.00 bd / 2.00 ba / 1502 sq. ft. Fresno Unified School District Courtesy of Kim Marin at Guarantee Real Estate | $142,500 | Updated Tuesday, August 31st |
![]() | 1032 E Dorothy St Fresno, CA 93706 3.00 bd / 1.00 ba / 921 sq. ft. Fresno Unified School District Courtesy of Leon Turner at A-One Brokers | $59,987 | Updated Tuesday, August 3rd |
![]() | 1228 E Muncie Ave Fresno, CA 93720 3.00 bd / 2.00 ba / 1812 sq. ft. Clovis Unified School District Courtesy of Charles Gibbon at London Properties, Ltd. | $250,000 | Updated Friday, July 30th |
Foreclosure ![]() | 2336 S Eunice Ave $INVST$ Fresno, CA 93706 4.00 bd / 2.00 ba / 1561 sq. ft. Fresno Unified School District Courtesy of Kim Marin at Guarantee Real Estate | $89,900 | Updated Monday, July 26th |
![]() | 4822 E Michigan Ave Fresno, CA 93703 3.00 bd / 2.00 ba / 1057 sq. ft. Fresno Unified School District Courtesy of Reynaldo Montalvo at London Properties, Ltd. | $120,000 | Updated Thursday, July 29th |
Foreclosure ![]() | 3612 N Van Ness Blvd Fresno, CA 93704 3.00 bd / 3.00 ba / 3029 sq. ft. Fresno Unified School District Courtesy of Aurora Ochoa at London Properties, Ltd. | $398,000 | Updated Tuesday, August 31st |
![]() | 3215 N Mc Arthur Ave Fresno, CA 93727 3.00 bd / 2.00 ba / 1665 sq. ft. Clovis Unified School District Courtesy of Dan Hawkins at Realty Concepts, Ltd | $199,000 | Updated Wednesday, August 4th |
![]() | 64 Cypress Ave Clovis, CA 93611 4.00 bd / 2.00 ba / 2336 sq. ft. Clovis Unified School District Courtesy of Julie Jewell-White at RE/MAX Gold - Clovis | $193,000 | Updated 7 days ago |
![]() | 3650 E Huntington Blvd Fresno, CA 93702 6.00 bd / 5.00 ba / 4224 sq. ft. Fresno Unified School District Courtesy of Connie Hines at RE/MAX Gold - Clovis | $495,000 | Updated Wednesday, September 1st |
![]() | 2912 E Solar Ave Fresno, CA 93720 4.00 bd / 2.00 ba / 1635 sq. ft. Clovis Unified School District Courtesy of Johnny Holocker at London Properties, Ltd. | $249,900 | Updated Monday, July 19th |
![]() | 7430 N Lafayette Ave Fresno, CA 93711 5.00 bd / 4.50 ba / 3598 sq. ft. Clovis Unified School District Courtesy of Paula Conner at London Properties, Ltd. | $729,000 | Updated Thursday, July 1st |
Mobile Home ![]() | 8701 N Highway 41 $INVST$ Fresno, CA 93720 2.00 bd / 2.00 ba / 1296 sq. ft. Golden Valley Ufd School District Courtesy of Kitty Fitch at Guarantee Real Estate | $69,900 | Updated Thursday, July 1st |
![]() | 4038 E Indianapolis Ave Fresno, CA 93726 4.00 bd / 2.00 ba / 1455 sq. ft. Fresno Unified School District Courtesy of Bryan Souza at RE/MAX Gold | $120,000 | Updated Tuesday, August 3rd |
![]() | 3505 E Floradora Ave Fresno, CA 93703 3.00 bd / 2.50 ba / 1637 sq. ft. Fresno Unified School District Courtesy of Erick Motta at Home Star Real Estate | $119,900 | Updated 6 days ago |
Mobile Home ![]() | 1724 Minnewawa Ave $INVST$ Clovis, CA 93612 2.00 bd / 2.00 ba / 1248 sq. ft. Clovis Unified School District Courtesy of Sarbarinder Khehra at Guarantee Real Estate | $24,960 | Updated Thursday, August 5th |
![]() | 3947 E Ashcroft Ave Fresno, CA 93726 3.00 bd / 2.00 ba / 1328 sq. ft. Fresno Unified School District Courtesy of David Skinner at Guarantee Real Estate | $115,500 | Updated Monday, July 26th |
![]() | 6041 W Menlo Ave Fresno, CA 93722 4.00 bd / 4.00 ba / 2692 sq. ft. Central Unified School District Courtesy of David Skinner at Guarantee Real Estate | $256,500 | Updated Wednesday, July 14th |
Foreclosure ![]() | 5172 E Pitt Ave Fresno, CA 93725 3.00 bd / 2.00 ba / 1261 sq. ft. Fresno Unified School District Courtesy of Dale Rainey at Rainey Real Estate | $124,900 | Updated Tuesday, August 17th |
![]() | 5388 N Forkner Ave Fresno, CA 93711 6.00 bd / 4.00 ba / 6400 sq. ft. Fresno Unified School District Courtesy of Robert Mitchell at London Properties, Ltd. | $499,900 | Updated Monday, August 9th |
Foreclosure ![]() | 6669 E Braly Ave Fresno, CA 93727 4.00 bd / 3.00 ba / 2568 sq. ft. Sanger Unified School District Courtesy of Kim Marin at Guarantee Real Estate | $224,900 | Updated Friday, July 16th |
« Previous 1 ... 72 73 74 75 76 ... 141 Next »
Items per page:

























